-
-
-
-
-
-
-
-
-

Du er her: Forsiden - KONKURRENCE - Trampolin (UTT) - Resultater

Trampolin - Individuel DanCup stilling 2004

Dame A

Nr. Navn Res1 Res2 Res3 Res4 Res5 Resultat
1. Sarah Müller, HTT 34 34 34 28 28 130
1. Pernille Dietz, HTT 31 20 34 34 31 130
3. Leah Sørensen, GT00 28 28 22 31 34 121
4. Maila Walmod, GIF 34 28 25 25 22 112
5. Camilla Nielsen, HTT 31 31 28 20 0 110
6. Louise Hollensberg, GT00 28 22 20 0 25 95
7. Louise Hollensberg, BG 0 0 0 22 0 22

Dame B

Nr. Navn Res1 Res2 Res3 Res4 Res5 Resultat
1. Alberte Miller Breinholt, NT77 31 34 28 28 22 121
2. Cecilie Tofte, HTT 34 25 20 22 28 109
3. Sandra Olsen, NTGG 0 31 25 25 25 106
4. Kamilla Dehn, HTT 31 0 7 34 31 103
5. Maria Louise Larsen, HTT 0 0 34 31 34 99
6. Rikke Holmslykke, SKB 28 22 22 22 18 94
7. Pernille Juhl Mogensen, BG 25 20 12 18 20 83
8. Christina Haurum, LT 22 18 14 14 9 68
9. Annette Sølvsten, GIF 0 28 18 16 0 62
9. Christine Foss, NTGG 28 0 16 8 10 62
11. Lellie Nielsen, HTT 34 0 0 0 0 34
11. Martine Jensen, VIKI 0 0 10 10 14 34
13. Camilla Klausen, GIF 0 0 31 0 0 31
14. Anna Kofoed, VIKI 0 0 9 9 12 30
15. Cecilie Hallberg, GIF 0 0 0 12 16 28
16. Cecilie Wium, GIF 0 18 8 0 0 26
17. Line Andreasen, BG 25 0 0 0 0 25
18. Marianne Knudsgård, LT 22 0 0 0 0 22

Dame C

Nr. Navn Res1 Res2 Res3 Res4 Res5 Resultat
1. Anne Jensen, HTT 25 31 22 31 28 115
2. Patricia Duelund Køppen, HTT 34 0 10 34 34 112
3. Nina Hansen, BG 9 28 28 28 25 109
4. Line Bangsgaard, GIF 28 0 31 16 18 93
5. Emilie Gram, HTT 34 22 14 22 0 92
6. Michella Salo, HTT 25 14 34 0 31 104
7. Ninna Rask, SUK 14 0 25 28 0 67
8. Maja Simonsen, BG 9 20 4 20 9 58
9. Trine Futtrup, NT77 12 10 12 0 22 56
10. Andorra Jensen, GIF 0 0 22 10 16 48
11. Trine Johansen, BG 16 7 3 20 0 46
12. Natacha Præst, NTGG 18 16 10 0 0 44
13. Amalie Thomsen, SUK 14 2 1 8 14 38
14. Camilla Klausen, GIF 0 34 0 0 0 34
14. Naja S. Skadhauge, NT77 31 3 0 0 0 34
16. Cecilie Faurschou, BG 22 5 0 5 1 33
17. Klara V Christiansen , NT77 31 0 0 0 0 31
17. Mathilde Bindseil, BG 22 2 0 0 7 31
19. Rikke Grostøl, NT77 20 0 8 0 0 28
19. Sandra Olsen, NTGG 28 0 0 0 0 28
21. Karoline Frydkjær, BIRK 0 0 7 0 20 27
22. Martine Jensen, VIKI 0 25 0 0 0 25
23. Anna Kofoed, VIKI 0 20 0 0 0 20
24. Annie Truelsen, NT77 20 0 0 0 0 20
24. Line Løfquist, SKB 8 12 0 0 3 23
26. Vanessa Goedhart, NTGG 18 0 0 0 0 18
27. Malou Valentin, NTGG 0 2 6 9 0 17
28. Andrea Kjeldgaard, HTT 0 0 0 6 10 16
28. Belinda Hemmingsen, VG 10 4 0 2 0 16
28. Sabrine Mikkelsen, GT00 16 0 0 0 0 16
31. Nanna Lund Hansen, VIKI 0 0 0 3 12 15
32. Anna Andresen, BG 0 0 0 14 0 14
33. Josefine Wium, GIF 0 8 5 0 0 13
34. Anneli Timmner, NT77 12 0 0 0 0 12
34. Cathrine Clausen, GIF 0 0 0 12 0 12
34. Emilie Thorsen, VIKI 0 0 0 5 7 12
37. Tine Foss, NTGG 0 10 0 1 0 11
38. Engse Nielsen, VG 10 0 0 0 0 10
39. Sandra Petersen, VIKI 0 0 0 7 2 9
40. Nanna Cecilie Erlandsen, VIKI 0 0 0 0 8 8
40. Therese Fisker, SKB 8 0 0 0 0 8
42. Nanna Andersen, TKN 0 6 0 0 0 6
43. Clara Lou, VIKI 0 0 0 0 5 5
44. Kathrine Stone, BIRK 0 0 0 0 4 4
45. Camilla Hudlebusch, VIKI 0 0 0 0 1 1
46. Anika Kofoed, VIKI 0 0 0 0 0 0
46. Anja Cavour, VIB 0 0 0 0 0 0
46. Anneli Timmner, NT77 0 0 0 0 0 0
46. Cecilie Gronemann, GIF 0 0 0 0 0 0
46. Cecilie Haagensen, VIKI 0 0 0 0 0 0
46. Christine Grydgaard, GIF 0 0 0 0 0 0
46. Christine Holm, FTF 0 0 0 0 0 0
46. Elisabeth Berglann, GIF 0 0 0 0 0 0
46. Eva Ferré Winkel, FTF 0 0 0 0 0 0
46. Freja Pultz Johansen, NT77 0 0 0 0 0 0
46. Gitte Hovgaard, BG 0 0 0 0 0 0
46. Hannah Pakes, VEJE 0 0 0 0 0 0
46. Jasmin Hjorth, VIKI 0 0 0 0 0 0
46. Line Overgaard, BG 0 0 0 0 0 0
46. Maria Janø, NTGG 0 0 0 0 0 0
46. Marie Birk Pedersen, BG 0 0 0 0 0 0
46. Mie Overgaard, BG 0 0 0 0 0 0
46. Pernille Rosfort, GIF 0 0 0 0 0 0
46. Rikke Louise Feddersen, SUK 0 0 0 0 0 0
46. Vibe Sommer, SUK 0 0 0 0 0

Herre A

Nr. Navn Res1 Res2 Res3 Res4 Res5 Resultat
1. Daniel Præst, NTGG 34 28 34 34 28 130
2. Jacob Hansen, MK31 31 31 20 14 34 116
3. Uffe Ehlers, NT77 25 20 28 31 22 106
4. Nicki Dehn, HTT 22 0 31 18 31 102
5. Alexander Falsing, GIF 34 18 22 22 20 98
6. Lars Hougaard, GIF 0 16 25 28 25 94
7. Anders Klitholm, SUK 28 25 16 0 0 69
8. Tobias Sørensen, NTGG 0 22 14 16 16 68
9. Peter Jensen, MK31 31 34 0 0 0 65
9. Daniel Bentsen, MK31 22 0 0 25 18 65
11. Nadim Khan, NT77 25 0 18 0 0 43
12. Jacob Andersen, SUK 28 0 0 0 0 28
13. Benjamin Sørensen, NT77 0 0 0 20 0 20
14. Casper Pedersen, HTT 0 0 0 0 14 14

Herre B

Nr. Navn Res1 Res2 Res3 Res4 Res5 Resultat
1. Erik Dippel, GIF 20 34 34 34 28 130
2. Mads Ehlers, BG 25 31 31 25 34 121
3. Alexander Faurschou, BG 31 28 25 16 31 115
4. Kevin Rosfort, GIF 34 20 28 28 18 110
5. Peter Refsgaard, BG 25 25 18 31 22 103
6. Bjarne Hansen, HTT 0 14 22 22 20 78
7. Danni Dehn, HTT 31 0 16 10 12 69
8. Christian Andersen, VG 22 8 12 18 16 68
9. Mikkel Dahl Foss, NT77 18 9 10 14 25 67
10. Lars Walmod, GIF 20 12 14 0 0 46
11. Nick Warburg, NTGG 0 10 9 12 9 40
12. Rasmus Futtrup, NT77 18 0 20 0 0 38
12. Steffen Rasmussen, VG 22 16 0 0 14 52
14. Lars Hougaard, GIF 34 0 0 0 0 34
15. Erik J. Mogensen, BG 31 0 0 0 0 31
15. Karsten Dehn, HTT 31 0 0 0 0 31
17. Rune Hansen, TKN 0 22 8 0 0 30
18. Daniel Witt, NTGG 0 0 0 20 0 20
19. Martin Snoer, VIB 0 18 0 0 0 18
20. Kristian Andersen, LT 0 0 0 0 10 10

Herre C

Nr. Navn Res1 Res2 Res3 Res4 Res5 Resultat
1. Mads Bindseil, BG 34 25 31 34 31 130
2. Benjamin Falsing, GIF 0 28 25 22 31 106
3. Henrik Hovgaard, BG 34 6 9 25 34 102
4. Anders Ejner Nilsson, VIKI 0 31 22 28 5 86
5. Marc Gjedde-Simonsen, NT77 22 9 0 31 25 87
5. Niels Foss, NTGG 0 22 16 20 20 78
7. Jim Jensen, HTT 31 0 0 16 22 69
8. Daniel Vidstrup, FTF 0 12 20 18 18 68
9. René Jørgensen, HTT 0 34 28 0 0 62
10. Marcus Høyer, LT 25 16 18 0 0 59
11. Christian Ljungbeck, LT 25 0 14 0 7 46
12. Andreas Testern, NT77 0 10 34 0 0 44
13. Benjamin Andersen, HTT 31 0 6 0 0 37
14. Alex Otto, NTGG 28 7 0 0 0 35
15. Mads Nielsen, NTGG 0 20 0 12 0 32
16. Rune Jørgensen, VG 0 18 12 0 0 30
17. Max Westerdahl, VIKI 0 0 0 14 14 28
17. Nick Varburg, NTGG 28 0 0 0 0 28
19. Torbjørn Badsberg, NT77 22 0 0 0 0 22
20. Rasmus Nielsen, VG 0 0 0 9 10 19
21. Mathies Foss, NTGG 0 8 9 0 0 17
21. Sebastian Bøje, BG 0 0 7 10 0 17
23. Nicolaj Møller Jensen, SUK 0 0 0 0 16 16
23. Oliver Kew, HTT 0 0 0 8 8 16
25. Daniel Witt, NTGG 0 14 0 0 0 14
26. Kristian Pedersen, VIKI 0 0 0 0 12 12
27. Kasper Kristensen, SUK 0 0 10 0 0 10
28. Samuel Fonsholt Reeves, NT77 0 0 0 0 9 9
29. Kasper Jensen, NT77 0 0 0 0 6 6
30. Mikkel Mørkeberg, GIF 0 0 5 0 0 5
31. Christian Bek Fricke, NT77 0 0 0 0 4 4
32. Aleksander Zak, NT77 0 0 0 0 0 0
32. Kåre Holmer Andeersen, SUK 0 0 0 0 0 0
32. Ole Peter Tranelund, NT77 0 0 0 0 0 0