-
-
-
-
-
-
-
-
-

Du er her: Forsiden - KONKURRENCE - Trampolin (UTT) - Resultater

Trampolin - Dan Cup 3 - 4/10-2008

Dame A, Individuel Finale

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
1. Maila Walmod GIF 0,00 0,00 0,00 0,00 23,10 9,40 32,50 32,50
2. Pernille Dietz NT77 0,00 0,00 0,00 0,00 21,60 9,40 31,00 31,00
3. Kamilla Dehn HTT 0,00 0,00 0,00 0,00 20,50 8,30 28,80 28,80

Herre B, Individuel Kval.

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
5. Benjamin Christensen VG 20,40 21,90 3,90 25,80 0,00 0,00 0,00 46,20

Herre A, Individuel Finale

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
1. Christian Andersen HTT 0,00 0,00 0,00 0,00 21,80 14,00 35,80 35,80
2. Mads Ehlers BG 0,00 0,00 0,00 0,00 22,80 12,40 35,20 35,20
3. Morten Renner HTT 0,00 0,00 0,00 0,00 22,00 10,40 32,40 32,40
4. Jakob Schoppe NT77 0,00 0,00 0,00 0,00 21,10 10,00 31,10 31,10

Dame B, Individuel Finale

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
1. Patricia Duelund HTT 0,00 0,00 0,00 0,00 23,40 8,00 31,40 31,40
2. Pernille Juhl Mogensen BG 0,00 0,00 0,00 0,00 24,00 6,10 30,10 30,10
3. Siff Pedersen GIF 0,00 0,00 0,00 0,00 24,30 5,60 29,90 29,90
4. Emilie Gram HTT 0,00 0,00 0,00 0,00 23,10 6,50 29,60 29,60
5. Hannah Pakes BG 0,00 0,00 0,00 0,00 23,70 4,20 27,90 27,90
6. Karoline Frydkjær GIF 0,00 0,00 0,00 0,00 21,90 6,00 27,90 27,90

Herre B, Individuel Finale

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
1. Mikkel Mørkeberg GIF 0,00 0,00 0,00 0,00 22,80 4,80 27,60 27,60
2. Bjarne Hansen HTT 0,00 0,00 0,00 0,00 23,10 4,10 27,20 27,20
3. Kaare Munkholm GIF 0,00 0,00 0,00 0,00 20,10 6,20 26,30 26,30
4. Andreas Secher HTT 0,00 0,00 0,00 0,00 17,70 5,40 23,10 23,10

Dame C, Individuel Finale

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
1. Nadia Duelund HTT 0,00 0,00 0,00 0,00 24,30 4,70 29,00 29,00
2. Amalie Liljehult NT77 0,00 0,00 0,00 0,00 24,00 4,70 28,70 28,70
3. Frederikke Thomsen SUK 0,00 0,00 0,00 0,00 22,50 5,10 27,60 27,60
4. Freja Pultz Johansen NT77 0,00 0,00 0,00 0,00 21,30 5,60 26,90 26,90
5. Helena L. S. Mogensen NT77 0,00 0,00 0,00 0,00 22,50 4,00 26,50 26,50
6. Vanessa Rae Lassen NT77 0,00 0,00 0,00 0,00 21,60 4,40 26,00 26,00
7. Sandra Zetterlund HTT 0,00 0,00 0,00 0,00 23,40 2,30 25,70 25,70
8. Rikke Kristiansen SKB 0,00 0,00 0,00 0,00 18,90 5,00 23,90 23,90

Herre C, Individuel Finale

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
1. Emil Czepluch HTT 0,00 0,00 0,00 0,00 23,10 5,10 28,20 28,20
2. Ben Pakes BG 0,00 0,00 0,00 0,00 21,90 4,70 26,60 26,60
3. Frederik Holm Nettey-Marbell NT77 0,00 0,00 0,00 0,00 21,00 5,60 26,60 26,60
4. Rasmus G. Andersen BG 0,00 0,00 0,00 0,00 21,60 4,70 26,30 26,30
5. Nicolaj Høholt NT77 0,00 0,00 0,00 0,00 20,40 4,70 25,10 25,10
6. Lucas Cheung HTT 0,00 0,00 0,00 0,00 22,20 2,50 24,70 24,70
7. Bertram Baltzer Andersen NT77 0,00 0,00 0,00 0,00 16,50 3,60 20,10 20,10
8. Mads C. Jørgensen BG 0,00 0,00 0,00 0,00 13,60 3,90 17,50 17,50

Dame A, Individuel Kval.

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
1. Maila Walmod GIF 24,80 22,40 10,00 32,40 0,00 0,00 0,00 57,20
2. Kamilla Dehn HTT 25,40 22,70 8,90 31,60 0,00 0,00 0,00 57,00
3. Pernille Dietz NT77 24,20 22,00 7,50 29,50 0,00 0,00 0,00 53,70
4. Cecilie Gronemann GIF 23,00 22,20 7,20 29,40 0,00 0,00 0,00 52,40

Herre A, Individuel Kval.

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
1. Christian Andersen HTT 25,00 24,40 9,30 33,70 0,00 0,00 0,00 58,70
2. Mads Ehlers BG 24,30 25,20 8,40 33,60 0,00 0,00 0,00 57,90
3. Morten Renner HTT 23,60 23,40 7,70 31,10 0,00 0,00 0,00 54,70
4. Jakob Schoppe NT77 23,80 17,50 9,80 27,30 0,00 0,00 0,00 51,10
5. Peter C. Refsgaard BG 24,20 18,50 7,60 26,10 0,00 0,00 0,00 50,30

Dame B, Individuel Kval.

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
1. Pernille Juhl Mogensen BG 26,40 24,30 6,10 30,40 0,00 0,00 0,00 56,80
2. Patricia Duelund HTT 24,90 23,10 8,20 31,30 0,00 0,00 0,00 56,20
3. Emilie Gram HTT 26,10 24,90 4,80 29,70 0,00 0,00 0,00 55,80
4. Siff Pedersen GIF 24,00 23,10 5,60 28,70 0,00 0,00 0,00 52,70
5. Hannah Pakes BG 23,40 23,40 4,20 27,60 0,00 0,00 0,00 51,00
6. Karoline Frydkjær GIF 21,90 22,50 6,00 28,50 0,00 0,00 0,00 50,40
7. Maria Frederiksen GIF 22,50 20,70 5,20 25,90 0,00 0,00 0,00 48,40
8. Louise Hollensberg BG 21,30 21,30 3,90 25,20 0,00 0,00 0,00 46,50
9. Amalie Thomsen SUK 22,80 19,20 4,50 23,70 0,00 0,00 0,00 46,50

Herre B, Individuel Kval.

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
1. Bjarne Hansen HTT 23,40 23,70 4,10 27,80 0,00 0,00 0,00 51,20
2. Mikkel Mørkeberg GIF 22,20 23,70 4,80 28,50 0,00 0,00 0,00 50,70
3. Andreas Secher HTT 22,50 19,20 8,20 27,40 0,00 0,00 0,00 49,90
4. Kaare Munkholm GIF 22,50 19,50 6,10 25,60 0,00 0,00 0,00 48,10

Dame C, Individuel Kval.

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
1. Nadia Duelund HTT 25,20 23,70 4,70 28,40 0,00 0,00 0,00 53,60
2. Frederikke Thomsen SUK 26,10 22,20 5,10 27,30 0,00 0,00 0,00 53,40
3. Amalie Liljehult NT77 25,20 23,40 4,70 28,10 0,00 0,00 0,00 53,30
4. Sandra Zetterlund HTT 25,20 24,60 2,30 26,90 0,00 0,00 0,00 52,10
5. Vanessa Rae Lassen NT77 24,60 21,60 4,40 26,00 0,00 0,00 0,00 50,60
6. Helena L. S. Mogensen NT77 23,70 22,20 4,10 26,30 0,00 0,00 0,00 50,00
7. Freja Pultz Johansen NT77 21,90 21,60 5,60 27,20 0,00 0,00 0,00 49,10
8. Rikke Kristiansen SKB 23,70 19,80 4,40 24,20 0,00 0,00 0,00 47,90
9. Siri Krogh Vegge NT77 23,10 21,00 3,60 24,60 0,00 0,00 0,00 47,70
10. Sara Ladegaard HTT 23,40 21,30 2,70 24,00 0,00 0,00 0,00 47,40
11. Dea Gyllenborg VG 23,10 19,50 4,70 24,20 0,00 0,00 0,00 47,30
12. Charlotte Hoffgaard GIF 21,90 20,40 3,60 24,00 0,00 0,00 0,00 45,90
13. Fie Andersen SUK 21,00 22,50 2,30 24,80 0,00 0,00 0,00 45,80
14. Xenia Cheung HTT 21,30 21,30 2,40 23,70 0,00 0,00 0,00 45,00
15. Julie Kew HTT 21,30 19,80 3,50 23,30 0,00 0,00 0,00 44,60
16. Maiken Hoff GIF 22,50 19,80 2,30 22,10 0,00 0,00 0,00 44,60
17. Charlotte Bitsch NT77 20,70 20,40 2,20 22,60 0,00 0,00 0,00 43,30
18. Stine Mørkeberg GIF 21,00 18,60 3,60 22,20 0,00 0,00 0,00 43,20
19. Melanie Schmidt GIF 21,00 19,50 2,20 21,70 0,00 0,00 0,00 42,70
20. Andrea Hamann NT77 22,20 17,40 2,40 19,80 0,00 0,00 0,00 42,00
21. Rebecca Weberg-Petersen GIF 20,40 17,70 3,80 21,50 0,00 0,00 0,00 41,90
22. Michelle Karlsson GIF 19,50 19,50 2,30 21,80 0,00 0,00 0,00 41,30
23. Sara Skovgaard VIKI 18,00 20,40 2,30 22,70 0,00 0,00 0,00 40,70
24. Tara Petersen VIKI 18,00 18,30 2,30 20,60 0,00 0,00 0,00 38,60
25. Frida Kjelgaard HTT 22,50 13,50 1,50 15,00 0,00 0,00 0,00 37,50
26. Nina Hansen BG 25,20 3,90 1,20 5,10 0,00 0,00 0,00 30,30

Herre C, Individuel Kval.

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
1. Emil Czepluch HTT 24,60 24,30 3,70 28,00 0,00 0,00 0,00 52,60
2. Frederik Holm Nettey-Marbell NT77 24,90 21,60 5,60 27,20 0,00 0,00 0,00 52,10
3. Ben Pakes BG 24,00 21,90 4,70 26,60 0,00 0,00 0,00 50,60
4. Mads C. Jørgensen BG 23,10 20,40 5,70 26,10 0,00 0,00 0,00 49,20
5. Nicolaj Høholt NT77 22,50 21,60 4,70 26,30 0,00 0,00 0,00 48,80
6. Bertram Baltzer Andersen NT77 22,20 19,80 6,50 26,30 0,00 0,00 0,00 48,50
7. Rasmus G. Andersen BG 21,60 21,60 4,70 26,30 0,00 0,00 0,00 47,90
8. Lucas Cheung HTT 22,50 22,80 2,50 25,30 0,00 0,00 0,00 47,80
9. Kasper Sørensen SUK 22,80 22,20 2,70 24,90 0,00 0,00 0,00 47,70
10. Simon Schultz BG 22,50 21,90 2,30 24,20 0,00 0,00 0,00 46,70
11. Albert Blum NT77 21,50 20,10 4,70 24,80 0,00 0,00 0,00 46,30
12. Jonathan Schnoor NT77 20,70 23,10 2,40 25,50 0,00 0,00 0,00 46,20
13. Anton Bendsen GIF 21,60 20,40 3,80 24,20 0,00 0,00 0,00 45,80
14. Gabi Nielsen HTT 20,40 21,30 3,90 25,20 0,00 0,00 0,00 45,60
15. Tobias Wiedemann NT77 21,00 19,50 4,00 23,50 0,00 0,00 0,00 44,50
16. Victor Stryhn NT77 20,70 21,30 2,40 23,70 0,00 0,00 0,00 44,40
17. Jonas Jedig GIF 20,40 21,00 2,30 23,30 0,00 0,00 0,00 43,70
18. Daniel Terpager GIF 20,40 20,70 2,30 23,00 0,00 0,00 0,00 43,40
19. Søren Clausen Refsgaard BG 19,80 20,10 2,30 22,40 0,00 0,00 0,00 42,20
20. Malthe Guldagger Lund NT77 16,20 20,40 4,00 24,40 0,00 0,00 0,00 40,60
21. Marcus Egge Olsen SKB 17,10 20,10 2,30 22,40 0,00 0,00 0,00 39,50
22. Martin Wagner Christensen NT77 18,60 18,00 2,20 20,20 0,00 0,00 0,00 38,80
23. Frederik Christiansen HTT 24,00 4,20 1,20 5,40 0,00 0,00 0,00 29,40