-
-
-
-
-
-
-
-
-

Du er her: Forsiden - KONKURRENCE - Trampolin (UTT) - Resultater

Trampolin - Dan Cup 1 - 17/1-2009

Dame A, individuel

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
1. Kamilla Dehn HTT 26,00 23,40 8,90 32,30 20,20 8,90 29,10 87,40
2. Patricia Duelund HTT 25,20 23,90 6,30 30,20 24,70 6,30 31,00 86,40
3. Pernille Dietz NT77 25,10 24,20 6,50 30,70 23,50 7,00 30,50 86,30
4. Pernille Juhl Mogensen BG 24,40 24,00 6,70 30,70 23,60 6,70 30,30 85,40
5. Louise Hollensberg BG 23,30 22,70 6,30 29,00 0,00 0,00 0,00 52,30

Herre A, individuel

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
1. Daniel Præst HTT 28,10 27,60 7,60 35,20 22,60 14,80 37,40 100,70
2. Christian Andersen HTT 26,80 21,80 13,90 35,70 21,30 13,90 35,20 97,70
3. Morten Renner HTT 24,20 22,40 11,10 33,50 22,10 11,10 33,20 90,90
4. Peter Clausen Refsgaard BG 24,20 22,10 9,80 31,90 22,20 10,20 32,40 88,50
5. Daniel Vidstrup NT77 23,20 21,60 8,20 29,80 0,00 0,00 0,00 53,00
6. Jakob Schoppe NT77 23,30 3,30 4,00 7,30 0,00 0,00 0,00 30,60

Dame B, individuel

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
1. Emilie Gram HTT 25,50 25,40 4,80 30,20 23,20 6,50 29,70 85,40
2. Amalie Liljehult NT77 24,00 22,30 6,70 29,00 22,10 6,70 28,80 81,80
3. Cecilie Gronemann GIF 23,40 23,20 5,20 28,40 23,30 5,20 28,50 80,30
4. Hannah Pakes BG 24,00 23,60 4,70 28,30 23,30 4,70 28,00 80,30
5. Maria Frederiksen GIF 23,30 22,70 6,30 29,00 20,90 6,30 27,20 79,50
6. Karoline Frydkjær GIF 23,70 22,10 6,50 28,60 21,10 6,00 27,10 79,40
7. Nadia Duelund HTT 23,20 22,80 4,70 27,50 23,50 4,70 28,20 78,90
8. Alicia Erikson GK Frivolten 23,20 21,90 6,00 27,90 8,50 4,20 12,70 63,80
9. Siff Pedersen GIF 23,10 22,60 6,80 29,40 0,00 1,10 1,10 53,60
10. Majbrit Nilsson NT77 23,40 21,00 5,80 26,80 0,00 0,00 0,00 50,20
11. Nina Hansen BG 22,90 22,40 4,70 27,10 0,00 0,00 0,00 50,00
12. Freja Pultz Johansen NT77 23,00 20,50 6,20 26,70 0,00 0,00 0,00 49,70
13. Nadia Brüdersdorf Sjøvalla FK/SACRO 23,10 21,30 4,80 26,10 0,00 0,00 0,00 49,20
14. Linnea Sandberg Sjøvalla FK/SACRO 21,30 20,60 4,50 25,10 0,00 0,00 0,00 46,40
15. Linnea Svantesson GK Frivolten 22,80 19,30 4,00 23,30 0,00 0,00 0,00 46,10

Herre B, individuel

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
1. Andreas Secher HTT 23,40 22,20 6,40 28,60 22,90 6,40 29,30 81,30
2. Rasmus G. Andersen BG 23,30 23,60 4,90 28,50 23,80 4,90 28,70 80,50
3. Frederik Holm Nettey-Marbell NT77 23,50 19,80 7,80 27,60 23,90 4,80 28,70 79,80
4. Mads C. Jørgensen BG 22,40 20,70 6,60 27,30 20,90 6,60 27,50 77,20
5. Thomas Feddersen SUK 21,20 19,30 6,20 25,50 15,30 6,30 21,60 68,30
6. Daniel Witt NT77 21,20 20,80 4,10 24,90 0,00 0,00 0,00 46,10
7. Emil Czepluch HTT 24,80 0,90 1,40 2,30 0,00 0,00 0,00 27,10

Dame C, individuel

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
1. Helene Hollensberg BG 25,93 24,10 3,50 27,60 24,60 3,50 28,10 81,63
2. Amalie Thomsen SUK 24,80 24,13 4,10 28,23 23,90 4,10 28,00 81,03
3. Mette Kjær BIF 23,80 23,70 3,40 27,10 24,33 3,40 27,73 78,63
4. Rebecca Weberg-Petersen GIF 23,03 21,37 3,80 25,17 21,03 3,50 24,53 72,73
5. Mie Alberte Bang NT77 21,27 20,43 2,30 22,73 21,23 2,30 23,53 67,53
6. Michelle Karlsson GIF 20,47 19,53 2,30 21,83 20,23 2,30 22,53 64,83
7. Melanie Schmidt GIF 18,30 18,97 2,30 21,27 0,00 0,00 0,00 39,57
8. Michelle Berling GIF 6,07 19,27 2,30 21,57 0,00 0,00 0,00 27,64

Herre C, individuel

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
1. Gabi Nielsen HTT 24,30 24,80 2,50 27,30 23,90 2,40 26,30 77,90
2. Albert Blum NT77 22,00 19,30 5,50 24,80 22,20 2,40 24,60 71,40
3. Kasper Magnus Schøn LT 19,60 20,70 2,30 23,00 19,50 2,40 21,90 64,50
4. Seyed Morteza Hashemi OUT 18,50 13,80 3,20 17,00 20,20 4,20 24,40 59,90
5. Anton Bendsen GIF 22,90 21,70 3,80 25,50 2,80 1,20 4,00 52,40
6. Niklas Kristiansen LT 13,10 15,90 2,50 18,40 0,00 0,00 0,00 31,50
7. Kasper Kronberg H Hansen LT 16,40 6,70 1,20 7,90 0,00 0,00 0,00 24,30

Dame D, individuel

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
1. Sara Ladegaard HTT 26,03 25,33 4,90 30,23 23,97 4,90 28,87 85,13
2. Frederikke Thomsen SUK 24,20 24,50 2,30 26,80 24,97 2,30 27,27 78,27
3. Helena L. S. Mogensen NT77 24,30 21,23 5,00 26,23 22,43 5,00 27,43 77,96
4. Dea Gyllenborg HTT 24,37 21,17 4,20 25,37 23,47 4,20 27,67 77,41
5. Sabrina Kofoed GIF 23,93 23,37 2,60 25,97 23,57 2,60 26,17 76,07
6. Frida Kjelgaard HTT 23,53 21,83 4,20 26,03 21,53 4,20 25,73 75,29
7. Maiken Hoff GIF 23,17 23,80 2,30 26,10 23,30 2,30 25,60 74,87
8. Charlotte Hoffgaard GIF 24,53 20,77 3,80 24,57 21,37 3,80 25,17 74,27
9. Siri Krogh Vegge NT77 23,40 20,87 4,00 24,87 0,00 0,00 0,00 48,27
10. Camilla Sander BG 22,57 23,10 2,30 25,40 0,00 0,00 0,00 47,97
11. Rikke Kristiansen SKB 23,87 19,73 4,10 23,83 0,00 0,00 0,00 47,70
12. Vanessa Rae Lassen NT77 22,10 21,23 4,10 25,33 0,00 0,00 0,00 47,43
13. Xenia Cheung HTT 22,50 21,73 2,60 24,33 0,00 0,00 0,00 46,83
14. Fie Andersen SUK 20,90 21,77 2,30 24,07 0,00 0,00 0,00 44,97
15. Charlotte Letting NT77 20,03 21,23 2,40 23,63 0,00 0,00 0,00 43,66
16. Stine Mørkeberg GIF 20,93 18,87 3,80 22,67 0,00 0,00 0,00 43,60
17. Sara Skovgaard VIKI 19,63 19,50 2,80 22,30 0,00 0,00 0,00 41,93
18. Charlotte Bitsch NT77 22,20 14,53 3,00 17,53 0,00 0,00 0,00 39,73
19. Rikke Kruse Christiansen SKB 18,33 18,97 2,30 21,27 0,00 0,00 0,00 39,60
20. Tara Petersen VIKI 18,70 18,00 1,50 19,50 0,00 0,00 0,00 38,20
21. Mie Munck Madsen OUT 17,30 15,83 2,80 18,63 0,00 0,00 0,00 35,93
22. Louise Bak Mogensen OUT 17,17 12,53 2,30 14,83 0,00 0,00 0,00 32,00
23. Laura L. M. Hansen BG 19,87 9,67 1,10 10,77 0,00 0,00 0,00 30,64
24. Rikke Marie Madsen OUT 17,53 1,87 0,30 2,17 0,00 0,00 0,00 19,70

Herre D, individuel

Nr. Navn Forening Udf. 1 Udf. 2 Van. 2 Sum 2 Udf. F Van. F Sum F Resultat
1. Kasper Sørensen SUK 24,73 24,60 2,80 27,40 25,43 2,80 28,23 80,36
2. Ben Pakes BG 23,43 23,27 4,80 28,07 23,23 4,80 28,03 79,53
3. Lucas Cheung HTT 23,70 24,13 2,50 26,63 24,47 2,50 26,97 77,30
4. Simon Schulz BG 21,70 21,67 2,30 23,97 21,90 2,20 24,10 69,77
5. Daniel Terpager GIF 21,37 21,37 2,30 23,67 21,30 2,30 23,60 68,64
6. Christoffer Leth BG 21,83 20,63 2,30 22,93 21,37 2,30 23,67 68,43
7. Malthe Guldagger Lund NT77 22,07 18,47 4,00 22,47 19,87 4,00 23,87 68,41
8. Victor Stryhn NT77 20,93 21,30 2,40 23,70 20,00 2,40 22,40 67,03
9. Frederik K. Hansen HTT 21,30 20,80 2,30 23,10 0,00 0,00 0,00 44,40
10. Victor Christiansen HTT 21,33 20,30 2,30 22,60 0,00 0,00 0,00 43,93
11. Mathias Lauridsen HTT 20,43 20,60 2,30 22,90 0,00 0,00 0,00 43,33
12. Marcus Egge Olsen SKB 20,67 18,60 3,90 22,50 0,00 0,00 0,00 43,17
13. Daniel Jonasson GIF 19,80 19,80 3,00 22,80 0,00 0,00 0,00 42,60
14. Jonas Jedig GIF 20,10 17,77 3,80 21,57 0,00 0,00 0,00 41,67
15. Mikkel Reimann BG 19,93 19,17 2,30 21,47 0,00 0,00 0,00 41,40
16. Martin Wagner Christensen NT77 20,33 17,67 2,30 19,97 0,00 0,00 0,00 40,30
17. Nikolaj Kaaber Sørensen GIF 16,90 18,30 2,20 20,50 0,00 0,00 0,00 37,40
18. Frederik Christiansen HTT 23,40 5,17 1,80 6,97 0,00 0,00 0,00 30,37
19. Anton Lund NT77 4,50 17,93 2,40 20,33 0,00 0,00 0,00 24,83