-
-
-
-
-
-
-
-
-

Du er her: Forsiden - KONKURRENCE - Trampolin (UTT) - Resultater

Trampolin - Scandinavian Open 2003 - 19/4-2003

U14 - Girls

Nr. Navn Forening Obl. Fri Van. Fri Sum Fri Finale Van. Fin. Sum Fin. Resultat
1. Cara Jamieson Scottish Gymnstics 26,40 22,70 8,70 31,40 22,90 9,10 32,00 89,80
2. Caitlin Thomson Scottish Gymnastics 25,50 22,10 10,70 32,80 21,50 8,60 30,10 88,40
3. Emma Frost VFFK, Sweden 25,50 23,70 7,80 31,50 23,10 7,80 30,90 87,90
4. Michelle Kvist FK Tor, Sweden 24,60 24,10 7,00 31,10 22,00 6,40 28,40 84,10
5. Pernille Dietz Haslev TT, Denmark 24,30 21,60 7,90 29,50 21,70 7,40 29,10 82,90
6. Jessica Selander Österåkers TF, Sweden 24,60 22,10 6,20 28,30 8,00 3,50 11,50 64,40
7. Kamilla Dehn Haslev TT, Denmark 23,90 22,00 6,70 28,70 0,00 0,00 0,00 52,60
8. Mirelle Fylke VFFK, Sweden 22,70 22,30 6,00 28,30 0,00 0,00 0,00 51,00
9. Rieke Tiedemann Gut Heil Itzehoe, Germany 23,50 21,20 6,20 27,40 0,00 0,00 0,00 50,90
10. Heidi Morgan Apollo, UK 25,30 16,80 8,30 25,10 0,00 0,00 0,00 50,40
11. Louise H. Jørgensen GT2000, Denmark 22,90 19,60 7,50 27,10 0,00 0,00 0,00 50,00
12. Sonja Erikainen Team Finland 22,60 21,10 6,20 27,30 0,00 0,00 0,00 49,90
13. Jelena Lossakova Team Finland 23,50 17,50 6,20 23,70 0,00 0,00 0,00 47,20
14. Pernille Juhl Mogensen Bellinge, Denmark 16,40 22,60 4,70 27,30 0,00 0,00 0,00 43,70
15. Sara Svanlund FK Tor, Sweden 13,60 12,90 2,30 15,20 0,00 0,00 0,00 28,80

U14 - Boys

Nr. Navn Forening Obl. Fri Van. Fri Sum Fri Finale Van. Fin. Sum Fin. Resultat
1. Daniel Præst NTGG, Denmark 25,80 23,50 8,30 31,80 23,50 8,30 31,80 89,40
2. Mads Ehlers Bellinge, Denmark 23,80 21,30 7,40 28,70 22,30 7,40 29,70 82,20
3. Conrad Vonsemcov Österåkers TF, Sweden 23,20 21,30 7,80 29,10 21,60 7,80 29,40 81,70
4. Jonas Nordfors Upplands Väsby, Sweden 24,50 20,90 7,20 28,10 21,00 7,20 28,20 80,80
5. Peter Refsgaard Bellinge, Denmark 22,50 22,90 5,60 28,50 23,40 5,60 29,00 80,00
6. Anders Klitholm Strib UT, Denmark 25,00 21,40 9,10 30,50 6,60 4,00 10,60 66,10
7. Rasmus Engelbrektsson TK Levo, Sweden 23,70 18,70 7,10 25,80 0,00 0,00 0,00 49,50
8. Gabriel Björklund Upplands Väsby, Sweden 22,80 22,40 4,10 26,50 0,00 0,00 0,00 49,30
9. Philip Horn TST Satrup, Germany 22,00 19,90 6,40 26,30 0,00 0,00 0,00 48,30
10. Nick Warburg NTGG, Denmark 19,30 19,20 6,30 25,50 0,00 0,00 0,00 44,80
11. Alexander Faurschou Bellinge, Denmark 14,40 22,40 5,80 28,20 0,00 0,00 0,00 42,60
12. Robin Engelbrektsson TK Levo, Sweden 11,00 20,90 8,20 29,10 0,00 0,00 0,00 40,10
13. Timo Rass Gut Heil Itzehoe, Germany 22,00 3,60 3,00 6,60 0,00 0,00 0,00 28,60
14. Jonathan Payne Apollo, UK 22,90 0,00 1,10 1,10 0,00 0,00 0,00 24,00

U17 - Girls

Nr. Navn Forening Obl. Fri Van. Fri Sum Fri Finale Van. Fin. Sum Fin. Resultat
1. Livia Moor Swiss Gymnastics Federation 27,70 24,20 10,70 34,90 24,50 11,00 35,50 98,10
2. Katherine Driscoll Apollo, UK 26,60 24,80 9,20 34,00 24,60 11,30 35,90 96,50
3. Emilie Widlund GK Frivolten, Sweden 25,80 24,00 8,80 32,80 24,40 8,80 33,20 91,80
4. Camilla Nielsen Haslev TT, Denmark 25,40 23,50 8,50 32,00 24,20 8,50 32,70 90,10
5. Emma Frost GK Frivolten, Sweden 24,50 22,60 6,50 29,10 23,40 7,80 31,20 84,80
6. Sara Nilsson Uppsala GF, Sweden 23,40 23,60 6,20 29,80 23,70 6,20 29,90 83,10
7. Lizette Modig GK Frivolten, Sweden 23,50 23,00 6,50 29,50 23,50 6,50 30,00 83,00
8. Antonia Malmquist GK Frivolten, Sweden 23,30 24,00 5,80 29,80 0,00 0,00 0,00 53,10
9. Alison Short Apollo, UK 23,40 22,60 6,90 29,50 0,00 0,00 0,00 52,90
10. Anni Pekkala Team Finland 22,70 21,90 7,10 29,00 0,00 0,00 0,00 51,70
10. Ann-Sofi Stoklund Haslev TT, Denmark 23,30 21,60 6,80 28,40 0,00 0,00 0,00 51,70
12. Lellie Nielsen Haslev TT, Denmark 24,30 8,70 4,60 13,30 0,00 0,00 0,00 37,60
13. Hannah Frost VFFK, Sweden 22,80 8,20 5,50 13,70 0,00 0,00 0,00 36,50
14. Matilda Lehtonen Team Finland 12,80 17,80 4,80 22,60 0,00 0,00 0,00 35,40
15. Emily Fitchett Apollo, UK 25,20 4,00 3,60 7,60 0,00 0,00 0,00 32,80
16. Jana Günther Gut Heil Itzehoe, Germany 23,00 3,30 2,10 5,40 0,00 0,00 0,00 28,40
17. Tea Tiainen Team Finland 14,50 5,80 1,20 7,00 0,00 0,00 0,00 21,50
18. Camilla Klausen Greve, Denmark 9,60 0,00 0,00 0,00 0,00 0,00 0,00 9,60

U17 - Boys

Nr. Navn Forening Obl. Fri Van. Fri Sum Fri Finale Van. Fin. Sum Fin. Resultat
1. Martin Brack Swiss Gymnastics Federation 26,70 25,30 9,00 34,30 24,30 9,00 33,30 94,30
2. Marcus Engelbrektsson TK Levo, Sweden 26,10 23,90 9,10 33,00 23,60 9,00 32,60 91,70
3. Thierry Grandjean Swiss Gymnastics Federation 26,10 25,30 8,50 33,80 22,40 9,10 31,50 91,40
4. Jonathan Vickers STGC, UK 23,70 22,10 8,50 30,60 23,50 8,70 32,20 86,50
5. Tommy Nordfors Upplands Väsby, Sweden 25,70 23,60 10,80 34,40 14,30 8,00 22,30 82,40
6. Jacob Andersen Strib UT, Denmark 23,70 18,30 9,10 27,40 21,90 9,10 31,00 82,10
7. Adrian Ehrnebo Uppsala GF, Sweden 22,00 21,20 8,50 29,70 21,20 9,10 30,30 82,00
8. Nicolas Schori Swiss Gymnastics Federation 25,90 23,80 10,70 34,50 2,10 2,80 4,90 65,30
9. Max Heinemann Österåkers TF, Sweden 22,60 16,20 8,60 24,80 0,00 0,00 0,00 47,40
10. Nicki Dehn Haslev TT, Denmark 8,90 21,50 8,90 30,40 0,00 0,00 0,00 39,30
11. Morten Tim Albrecht TST Satrup, Germny 22,30 2,90 3,40 6,30 0,00 0,00 0,00 28,60

Open - Ladies

Nr. Navn Forening Obl. Fri Van. Fri Sum Fri Finale Van. Fin. Sum Fin. Resultat
1. Cornelia Truempy Swiss Gymnastics Federation 26,40 24,40 11,50 35,90 23,10 11,50 34,60 96,90
2. Sarah Müller Haslev TT, Denmark 23,20 22,40 8,90 31,30 22,40 9,10 31,50 86,00
3. Nicole Von Kaenel TV Grenchen, Switzerland 21,00 22,90 7,00 29,90 24,10 5,80 29,90 80,80
4. Marieena Rantanen Team Finland 21,60 20,80 7,30 28,10 21,80 8,00 29,80 79,50
5. Jennifer Holland HHTC, UK 19,30 22,00 5,20 27,20 22,20 5,60 27,80 74,30
6. Helena Saarela Uppsala GF, Sweden 24,50 6,50 4,60 11,10 0,00 0,00 0,00 35,60

Open - Men

Nr. Navn Forening Obl. Fri Van. Fri Sum Fri Finale Van. Fin. Sum Fin. Resultat
1. Peter Jensen MK31, Denmark 27,60 24,40 15,80 40,20 25,60 15,80 41,40 109,20
2. Ludovic Martin Swiss Gymnastics Federation 27,10 25,30 15,10 40,40 25,30 15,10 40,40 107,90
3. Michel Boillet Swiss Gymnastics Federation 27,10 24,80 15,30 40,10 24,60 14,90 39,50 106,70
4. Markus Wiesner Swiss Gymnastics Federation 27,00 23,30 14,50 37,80 21,70 14,90 36,60 101,40
5. Gary Short Apollo, UK 26,20 23,50 12,70 36,20 23,50 14,20 37,70 100,10
6. Nils Melkerud Uppsala GF, Sweden 26,70 22,60 14,00 36,60 24,40 11,90 36,30 99,60
7. Tobias Engelbrektsson TK Levo, Sweden 25,90 19,90 13,10 33,00 23,40 13,10 36,50 95,40
8. Debecker Damien Belgium 25,80 23,30 14,00 37,30 11,60 7,20 18,80 81,90
9. Andreas Nyberg Upplands Väsby, Sweden 25,00 20,50 12,40 32,90 0,00 0,00 0,00 57,90
10. Glenn Lorentsen MK31, Denmark 25,00 20,60 9,50 30,10 0,00 0,00 0,00 55,10
11. Stefan Makris MK31, Denmark 23,00 22,40 8,10 30,50 0,00 0,00 0,00 53,50
12. Michael Johnson Apollo, UK 21,90 23,70 6,90 30,60 0,00 0,00 0,00 52,50
13. Ola Karlsson VFFK, Sweden 22,50 19,80 8,90 28,70 0,00 0,00 0,00 51,20
14. Adam Rear STGC, UK 16,90 20,60 6,60 27,20 0,00 0,00 0,00 44,10
15. Casper Pedersen Haslev TT, Denmark 27,60 4,40 4,50 8,90 0,00 0,00 0,00 36,50
16. Jacob Hansen MK31, Denmark 2,20 21,40 12,40 33,80 0,00 0,00 0,00 36,00
17. Jimmy Broberg MK31, Denmark 24,70 2,20 2,70 4,90 0,00 0,00 0,00 29,60
18. Daniel Bendtsen MK31, Denmark 24,70 2,30 1,50 3,80 0,00 0,00 0,00 28,50