-
-
-
-
-
-
-
-
-
-
-

Du er her: Forsiden - KONKURRENCE - Idrætsgymnastik (UIG) - Resultater - KIG Tidligere Res

Idrætsgymnastik - Begynder Hold konkurrence - Kbh. 2006 - 5/2-2006
Symbolforklaring
B1 = Basic
B2 = Barre
B3 = Bom
H1/H2 = Hest
G = Gulv
P = Placering
R = Resultat
GIF A

Nr. Navn Forening B1 H1 B2 B3 G R
1. Caroline Jeppesen 4,10 5,400 5,30 4,85 5,45 21,000
1. Emma Lassen 3,70 5,300 5,55 5,20 4,95 21,000
1. Sofie Andersen 3,35 5,200 5,35 4,30 4,85 19,700
1. Sarah Westbom-Späth 2,05 4,400 2,95 5,30 4,35 17,000
1. Nanna Hvid 1,90 4,800 5,00 4,50 3,40 17,700
1. Sum for 4 bedste 13,20 20,700 21,20 19,85 19,60 81,350
1. Gennemsnit 3,30 5,180 5,30 4,96 4,90 20,340
KG66

Nr. Navn Forening B1 H1 B2 B3 G R
2. Maja Larsen 3,90 4,150 3,85 4,80 4,25 17,050
2. Mie Moser 2,90 4,600 5,25 4,10 4,25 18,200
2. Patricia List 2,05 3,100 3,40 3,80 3,95 14,250
2. Camilla Søgaard 1,70 3,350 4,10 4,10 4,10 15,650
2. Laura Kohl 3,05 4,800 4,90 4,30 4,40 18,400
2. Sum for 4 bedste 8,85 16,900 18,10 17,30 17,00 69,300
2. Gennemsnit 2,21 4,230 4,53 4,33 4,25 17,330
GIF B

Nr. Navn Forening B1 H1 B2 B3 G R
3. Lotte Alstrup 2,20 4,600 4,80 4,00 4,45 17,850
3. Clara Lohse 2,40 3,800 4,75 4,20 4,10 16,850
3. Therese Westbom-Späth 1,30 4,300 4,70 4,20 4,10 17,300
3. Linnea Westbom- Späth 2,20 4,600 4,50 3,90 3,50 16,500
3. Sum for 4 bedste 8,10 17,300 18,75 16,30 16,15 68,500
3. Gennemsnit 2,03 4,330 4,69 4,08 4,04 17,130
Sirius

Nr. Navn Forening B1 H1 B2 B3 G R
4. Signe Ulvedal Schatter 2,70 4,350 4,30 4,30 4,20 17,150
4. Mathilde Flor Ussinger 2,85 4,400 4,55 4,60 4,60 18,150
4. Chantal K. Hansen 1,50 4,200 3,35 4,30 3,75 15,600
4. Anna Mangoutas 1,60 4,350 4,50 3,10 3,70 15,650
4. Cia Cecilie Bregnild 1,30 3,650 2,45 3,20 3,55 12,850
4. Sofie Thomsen 1,00 4,150 3,20 4,00 3,35 14,700
4. Sum for 5 bedste 9,95 21,450 19,90 20,40 19,80 81,550
4. Gennemsnit 1,99 4,290 3,98 4,08 3,96 16,310
LSI

Nr. Navn Forening B1 H1 B2 B3 G R
5. Ida Holst 3,10 4,500 3,95 4,20 3,90 16,550
5. Sadaf Haidari 2,70 4,450 4,10 4,50 4,05 17,100
5. Therese Riis 1,20 3,950 4,15 3,60 3,75 15,450
5. Julie Stavfeldt 2,25 4,100 2,20 4,30 3,50 14,100
5. Sum for 4 bedste 9,25 17,000 14,40 16,60 15,20 63,200
5. Gennemsnit 2,31 4,250 3,60 4,15 3,80 15,800
ROG

Nr. Navn Forening B1 H1 B2 B3 G R
6. Sofie Knudsen Sørensen 2,30 4,500 4,25 4,50 4,00 17,250
6. Selma Hejberg 1,70 3,500 4,10 4,30 4,20 16,100
6. Christine Borg Bruun 2,50 4,600 4,00 4,10 4,40 17,100